Best Time to Visit Kedarnath
The best time to visit Kedarnath is between May-October.
Kedarnath Climate
Summer: Cool during the day and cold at night.
Winter: Snow-bound. Touching sub-zero.
Average Temperature in Kedarnath |
Month | Max Temp. | Min Temp |
April | 3 °C | 0 °C |
May | 5 °C | 0 °C |
June | 14.5 °C | 5.9 °C |
July | 18.2 °C | 10 |
August | 18 °C | 10.5 |
September | 16 °C | 8.5 |
October | 12.5 °C | 5.6 °C |
November | 5 °C | 0 °C |
Dec-Mar | Covered with snow |
CLOTHING
Summer: Light Woollens.
Winter: Very Heavy Woollens.